summaryrefslogtreecommitdiff
path: root/fonts/cm/afm/cmsltt10.afm
blob: 4378353cd5fa85da995c4f788b69877530076b66 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
StartFontMetrics [2.0]
Comment Created by gf2afm
Comment from scripts composed by Pierre A. MacKay
Comment Internet address: mackay@cs.washington.edu
Comment Creation Date: Tue Apr 12 11:26:32 PDT 1994
FontName cmsltt10
FullName Computer Modern Slanted Typewriter Text for use with 10 point
FamilyName Computer Modern
EncodingScheme TeXtext
Weight Medium
IsFixedPitch false
ItalicAngle -9
Stretch 0
Shrink 0
Quad 1050
ExtraSpace 525
Xheight 431
CapHeight 610
Ascender 610
Descender -222
FontBBox -20 -233 617 695
StartCharMetrics 131
C 0 ; WX 525 ; N Gamma ; B 36 0 585 610 ;
C 1 ; WX 525 ; N Delta ; B 37 0 494 622 ;
C 2 ; WX 525 ; N Theta ; B 84 -11 542 621 ;
C 3 ; WX 525 ; N Lambda ; B 34 0 500 622 ;
C 4 ; WX 525 ; N Xi ; B 38 0 584 610 ;
C 5 ; WX 525 ; N Pi ; B 25 0 600 610 ;
C 6 ; WX 525 ; N Sigma ; B 45 0 581 610 ;
C 7 ; WX 525 ; N Upsilon ; B 118 0 571 621 ;
C 8 ; WX 525 ; N Phi ; B 89 0 536 610 ;
C 9 ; WX 525 ; N Psi ; B 112 0 563 610 ;
C 10 ; WX 525 ; N Omega ; B 37 0 554 621 ;
C 11 ; WX 525 ; N ff ; B 131 0 539 610 ;
C 12 ; WX 525 ; N fi ; B 87 0 495 610 ;
C 13 ; WX 525 ; N fl ; B 291 328 403 621 ;
C 14 ; WX 525 ; N ffi ; B 181 -233 369 388 ;
C 15 ; WX 525 ; N ffl ; B 44 -228 445 388 ;
C 16 ; WX 525 ; N dotlessi ; B 83 0 460 430 ;
C 17 ; WX 525 ; N dotlessj ; B 22 -228 435 430 ;
C 18 ; WX 525 ; N grave ; B 212 477 416 610 ;
C 19 ; WX 525 ; N acute ; B 280 477 504 610 ;
C 20 ; WX 525 ; N caron ; B 189 454 512 571 ;
C 21 ; WX 525 ; N breve ; B 182 498 535 610 ;
C 22 ; WX 525 ; N macron ; B 163 514 543 576 ;
C 23 ; WX 525 ; N ring ; B 278 499 433 618 ;
C 24 ; WX 525 ; N cedilla ; B 132 -208 411 44 ;
C 25 ; WX 525 ; N germandbls ; B 21 -6 551 616 ;
C 26 ; WX 525 ; N ae ; B 50 -6 548 439 ;
C 27 ; WX 525 ; N oe ; B 50 -6 550 439 ;
C 28 ; WX 525 ; N oslash ; B 25 -140 571 570 ;
C 29 ; WX 525 ; N AE ; B 27 0 588 610 ;
C 30 ; WX 525 ; N OE ; B 56 -11 592 621 ;
C 31 ; WX 525 ; N Oslash ; B 84 -85 542 695 ;
C 32 ; WX 525 ; N lcross ; B 25 -132 517 239 ;
C 33 ; WX 525 ; N exclam ; B 220 0 408 621 ;
C 34 ; WX 525 ; N quotedblright ; B 202 328 492 621 ;
C 35 ; WX 525 ; N numbersign ; B 68 0 558 610 ;
C 36 ; WX 525 ; N dollar ; B 84 -83 544 693 ;
C 37 ; WX 525 ; N percent ; B 80 -83 546 693 ;
C 38 ; WX 525 ; N ampersand ; B 49 -11 557 621 ;
C 39 ; WX 525 ; N quoteright ; B 235 302 426 610 ;
C 40 ; WX 525 ; N parenleft ; B 219 -82 548 693 ;
C 41 ; WX 525 ; N parenright ; B 78 -82 407 693 ;
C 42 ; WX 525 ; N asterisk ; B 104 90 522 520 ;
C 43 ; WX 525 ; N plus ; B 88 81 538 530 ;
C 44 ; WX 525 ; N comma ; B 162 -139 352 124 ;
C 45 ; WX 525 ; N hyphen ; B 107 271 519 340 ;
C 46 ; WX 525 ; N period ; B 210 0 336 124 ;
C 47 ; WX 525 ; N slash ; B 50 -83 576 693 ;
C 48 ; WX 525 ; N zero ; B 94 -11 532 621 ;
C 49 ; WX 525 ; N one ; B 116 0 448 621 ;
C 50 ; WX 525 ; N two ; B 57 0 546 621 ;
C 51 ; WX 525 ; N three ; B 66 -11 533 621 ;
C 52 ; WX 525 ; N four ; B 62 0 529 622 ;
C 53 ; WX 525 ; N five ; B 75 -11 534 610 ;
C 54 ; WX 525 ; N six ; B 94 -11 541 621 ;
C 55 ; WX 525 ; N seven ; B 133 -11 577 626 ;
C 56 ; WX 525 ; N eight ; B 71 -11 545 621 ;
C 57 ; WX 525 ; N nine ; B 85 -11 532 621 ;
C 58 ; WX 525 ; N colon ; B 210 0 387 430 ;
C 59 ; WX 525 ; N semicolon ; B 162 -139 387 430 ;
C 60 ; WX 525 ; N exclamdown ; B 107 55 555 556 ;
C 61 ; WX 525 ; N equal ; B 75 195 551 416 ;
C 62 ; WX 525 ; N questiondown ; B 71 55 519 556 ;
C 63 ; WX 525 ; N question ; B 144 0 545 616 ;
C 64 ; WX 525 ; N at ; B 90 -6 546 616 ;
C 65 ; WX 525 ; N A ; B 32 0 502 622 ;
C 66 ; WX 525 ; N B ; B 28 0 539 610 ;
C 67 ; WX 525 ; N C ; B 85 -11 583 621 ;
C 68 ; WX 525 ; N D ; B 24 0 542 610 ;
C 69 ; WX 525 ; N E ; B 31 0 577 610 ;
C 70 ; WX 525 ; N F ; B 33 0 587 610 ;
C 71 ; WX 525 ; N G ; B 82 -11 548 621 ;
C 72 ; WX 525 ; N H ; B 25 0 600 610 ;
C 73 ; WX 525 ; N I ; B 84 0 543 610 ;
C 74 ; WX 525 ; N J ; B 87 -11 576 610 ;
C 75 ; WX 525 ; N K ; B 30 0 582 610 ;
C 76 ; WX 525 ; N L ; B 36 0 512 610 ;
C 77 ; WX 525 ; N M ; B 22 0 604 610 ;
C 78 ; WX 525 ; N N ; B 32 0 593 610 ;
C 79 ; WX 525 ; N O ; B 84 -11 542 621 ;
C 80 ; WX 525 ; N P ; B 31 0 554 610 ;
C 81 ; WX 525 ; N Q ; B 84 -139 542 621 ;
C 82 ; WX 525 ; N R ; B 25 -11 538 610 ;
C 83 ; WX 525 ; N S ; B 55 -11 544 621 ;
C 84 ; WX 525 ; N T ; B 107 0 595 610 ;
C 85 ; WX 525 ; N U ; B 101 -11 617 610 ;
C 86 ; WX 525 ; N V ; B 114 -8 603 610 ;
C 87 ; WX 525 ; N W ; B 108 -8 610 610 ;
C 88 ; WX 525 ; N X ; B 32 0 564 610 ;
C 89 ; WX 525 ; N Y ; B 115 0 603 610 ;
C 90 ; WX 525 ; N Z ; B 52 0 574 610 ;
C 91 ; WX 525 ; N bracketleft ; B 213 -83 594 693 ;
C 92 ; WX 525 ; N quotedblleft ; B 168 -83 458 693 ;
C 93 ; WX 525 ; N bracketright ; B 32 -83 413 693 ;
C 94 ; WX 525 ; N circumflex ; B 185 471 509 610 ;
C 95 ; WX 525 ; N dotaccent ; B 46 -95 458 -26 ;
C 96 ; WX 525 ; N quoteleft ; B 262 372 452 680 ;
C 97 ; WX 525 ; N a ; B 75 -6 530 439 ;
C 98 ; WX 525 ; N b ; B 102 -6 527 610 ;
C 99 ; WX 525 ; N c ; B 106 -6 515 439 ;
C 100 ; WX 525 ; N d ; B 69 -6 524 610 ;
C 101 ; WX 525 ; N e ; B 89 -6 505 439 ;
C 102 ; WX 525 ; N f ; B 47 0 530 616 ;
C 103 ; WX 525 ; N g ; B 14 -229 574 441 ;
C 104 ; WX 525 ; N h ; B 17 0 517 610 ;
C 105 ; WX 525 ; N i ; B 83 0 460 611 ;
C 106 ; WX 525 ; N j ; B 22 -228 462 611 ;
C 107 ; WX 525 ; N k ; B 25 0 553 610 ;
C 108 ; WX 525 ; N l ; B 63 0 472 610 ;
C 109 ; WX 525 ; N m ; B 1 0 533 436 ;
C 110 ; WX 525 ; N n ; B 17 0 517 436 ;
C 111 ; WX 525 ; N o ; B 90 -6 506 439 ;
C 112 ; WX 525 ; N p ; B -20 -222 527 436 ;
C 113 ; WX 525 ; N q ; B 73 -222 516 436 ;
C 114 ; WX 525 ; N r ; B 36 0 550 436 ;
C 115 ; WX 525 ; N s ; B 76 -6 498 439 ;
C 116 ; WX 525 ; N t ; B 91 -6 494 553 ;
C 117 ; WX 525 ; N u ; B 78 -6 517 430 ;
C 118 ; WX 525 ; N v ; B 90 -4 568 430 ;
C 119 ; WX 525 ; N w ; B 82 -4 576 430 ;
C 120 ; WX 525 ; N x ; B 32 0 549 430 ;
C 121 ; WX 525 ; N y ; B 17 -228 568 430 ;
C 122 ; WX 525 ; N z ; B 37 0 540 430 ;
C 123 ; WX 525 ; N endash ; B 108 -83 578 693 ;
C 124 ; WX 525 ; N emdash ; B 219 -83 407 693 ;
C 125 ; WX 525 ; N hungarumlaut ; B 48 -83 518 693 ;
C 126 ; WX 525 ; N tilde ; B 174 491 534 610 ;
C 127 ; WX 525 ; N dieresis ; B 203 512 508 611 ;
C 128 ; WX 525 ; N space ; B 180 0 180 0 ;
C -1 ; WX 525 ; N Lslash ; B 36 0 512 610 ;
C -1 ; WX 525 ; N lslash ; B 63 0 472 610 ;
EndCharMetrics
StartKernData
StartKernPairs 0
EndKernPairs
EndKernData
StartComposites 0
EndComposites
EndFontMetrics