Branch | Commit message | Author | Age | |
---|---|---|---|---|
master | CTAN sync 202409070302 | Norbert Preining | 15 hours | |
Age | Commit message | Author | ||
15 hours | CTAN sync 202409070302HEADmaster | Norbert Preining | ||
39 hours | CTAN sync 202409060304 | Norbert Preining | ||
3 days | CTAN sync 202409050303 | Norbert Preining | ||
4 days | CTAN sync 202409040304 | Norbert Preining | ||
5 days | CTAN sync 202409030303 | Norbert Preining | ||
6 days | CTAN sync 202409020303 | Norbert Preining | ||
7 days | CTAN sync 202409010303 | Norbert Preining | ||
8 days | CTAN sync 202408310303 | Norbert Preining | ||
9 days | CTAN sync 202408300302 | Norbert Preining | ||
10 days | CTAN sync 202408290303 | Norbert Preining | ||
[...] | ||||
Clone | ||||
git://git.texlive.info/CTAN | ||||
git@texlive.info:CTAN |