Age | Commit message (Expand) | Author |
---|---|---|
2022-04-30 | CTAN sync 202204300302 | Norbert Preining |
2020-10-01 | CTAN sync 202010010304 | Norbert Preining |
2019-10-07 | CTAN sync 201910070300 | Norbert Preining |
2019-09-02 | Initial commit | Norbert Preining |
index : CTAN | ||
CTAN daily syncs as git repository | norbert@preining.info |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2022-04-30 | CTAN sync 202204300302 | Norbert Preining |
2020-10-01 | CTAN sync 202010010304 | Norbert Preining |
2019-10-07 | CTAN sync 201910070300 | Norbert Preining |
2019-09-02 | Initial commit | Norbert Preining |