Age | Commit message (Expand) | Author |
---|---|---|
2022-09-29 | CTAN sync 202209290301 | Norbert Preining |
2020-08-03 | CTAN sync 202008030301 | Norbert Preining |
2020-07-26 | CTAN sync 202007260302 | Norbert Preining |
2019-09-02 | Initial commit | Norbert Preining |
index : CTAN | ||
CTAN daily syncs as git repository | norbert@preining.info |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2022-09-29 | CTAN sync 202209290301 | Norbert Preining |
2020-08-03 | CTAN sync 202008030301 | Norbert Preining |
2020-07-26 | CTAN sync 202007260302 | Norbert Preining |
2019-09-02 | Initial commit | Norbert Preining |