Age | Commit message (Expand) | Author |
---|---|---|
2023-08-12 | CTAN sync 202308120303 | Norbert Preining |
2023-07-16 | CTAN sync 202307160301 | Norbert Preining |
2023-04-13 | CTAN sync 202304130300 | Norbert Preining |
2022-09-20 | CTAN sync 202209200301 | Norbert Preining |
index : CTAN | ||
CTAN daily syncs as git repository | norbert@preining.info |
summaryrefslogtreecommitdiff |
Age | Commit message (Expand) | Author |
---|---|---|
2023-08-12 | CTAN sync 202308120303 | Norbert Preining |
2023-07-16 | CTAN sync 202307160301 | Norbert Preining |
2023-04-13 | CTAN sync 202304130300 | Norbert Preining |
2022-09-20 | CTAN sync 202209200301 | Norbert Preining |