summaryrefslogtreecommitdiff
path: root/FILES.last07days
diff options
context:
space:
mode:
Diffstat (limited to 'FILES.last07days')
-rw-r--r--FILES.last07days727
1 files changed, 33 insertions, 694 deletions
diff --git a/FILES.last07days b/FILES.last07days
index 52ca562826..b92cf53605 100644
--- a/FILES.last07days
+++ b/FILES.last07days
@@ -1,3 +1,35 @@
+2023/01/22 | 95012 | systems/texlive/tlnet/archive/etoc.source.r65603.tar.xz
+2023/01/22 | 823512 | systems/texlive/tlnet/archive/etoc.doc.r65603.tar.xz
+2023/01/22 | 641 | macros/latex/contrib/eolang/eolang.bib
+2023/01/22 | 5828830 | systems/texlive/tlnet/install-tl-unx.tar.gz
+2023/01/22 | 54583 | macros/latex/contrib/eolang/eolang.dtx
+2023/01/22 | 48 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.md5
+2023/01/22 | 47687 | macros/latex/contrib/eolang/cactus.pdf
+2023/01/22 | 455 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512.asc
+2023/01/22 | 455 | systems/texlive/tlnet/install-tl.zip.sha512.asc
+2023/01/22 | 455 | systems/texlive/tlnet/install-tl-windows.exe.sha512.asc
+2023/01/22 | 455 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512.asc
+2023/01/22 | 424228 | systems/texlive/tlnet/archive/texlive-scripts.doc.r65601.tar.xz
+2023/01/22 | 4037920 | biblio/ctan-bibdata.zip
+2023/01/22 | 3642842 | biblio/ctan-bibdata/ctan.pdf
+2023/01/22 | 2761436 | biblio/ctan-bibdata/ctan.bib
+2023/01/22 | 2628 | macros/latex/contrib/eolang/eolang.ins
+2023/01/22 | 25513708 | systems/texlive/tlnet/install-tl.zip
+2023/01/22 | 2446036 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.xz
+2023/01/22 | 20438670 | systems/texlive/tlnet/install-tl-windows.exe
+2023/01/22 | 2017076 | macros/latex/contrib/eolang.zip
+2023/01/22 | 2007062 | macros/latex/contrib/eolang/eolang.pdf
+2023/01/22 | 18009386 | systems/texlive/tlnet/tlpkg/texlive.tlpdb
+2023/01/22 | 172 | macros/latex/contrib/eolang/DEPENDS.txt
+2023/01/22 | 1678 | biblio/ctan-bibdata/biblatex-ctan/ctan.bbx
+2023/01/22 | 153 | systems/texlive/tlnet/install-tl-windows.exe.sha512
+2023/01/22 | 152 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512
+2023/01/22 | 145 | systems/texlive/tlnet/install-tl.zip.sha512
+2023/01/22 | 144 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512
+2023/01/22 | 1347 | macros/latex/contrib/eolang/README.md
+2023/01/22 | 113680 | systems/texlive/tlnet/archive/texlive-scripts.r65601.tar.xz
+2023/01/22 | 1083 | macros/latex/contrib/eolang/LICENSE.txt
+2023/01/22 | 10020 | systems/texlive/tlnet/archive/etoc.r65603.tar.xz
2023/01/21 | 9 | support/texlab/src/parser/test_data/latex/label/label_reference_simple.txt
2023/01/21 | 9 | support/texlab/src/parser/test_data/latex/glossary/glossary_entry_reference_simple.txt
2023/01/21 | 9 | support/texlab/src/parser/test_data/latex/citation/citation_missing_brace.txt
@@ -62,6 +94,7 @@
2023/01/21 | 730 | support/texlab/src/features/completion/tikz_library.rs
2023/01/21 | 7308 | support/texlab/src/parser/snapshots/texlab__parser__bibtex__tests__parse@samples__almendro_1998.txt.snap
2023/01/21 | 729 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@color__color_definition_simple.txt.snap
+2023/01/21 | 7220 | systems/texlive/tlnet/tlpkg/installer/ctan-mirrors.pl
2023/01/21 | 720 | support/texlab/src/citation/snapshots/texlab__citation__tests__collection_matuz_1990.snap
2023/01/21 | 71 | support/texlab/src/tests.rs
2023/01/21 | 7143 | support/texlab/src/parser/snapshots/texlab__parser__bibtex__tests__parse@samples__combi_2004.txt.snap
@@ -116,7 +149,6 @@
2023/01/21 | 595 | support/texlab/src/parser/snapshots/texlab__parser__build_log__tests__parse@003.txt.snap
2023/01/21 | 585 | support/texlab/src/citation/snapshots/texlab__citation__tests__book_aho_2006.snap
2023/01/21 | 5850 | support/texlab/src/parser/snapshots/texlab__parser__bibtex__tests__parse@samples__betram_1996.txt.snap
-2023/01/21 | 5829107 | systems/texlive/tlnet/install-tl-unx.tar.gz
2023/01/21 | 580 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@graphics_path_command.txt.snap
2023/01/21 | 578 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@label__label_number.txt.snap
2023/01/21 | 576 | support/texlab/src/features/completion/theorem.rs
@@ -157,7 +189,6 @@
2023/01/21 | 4 | support/texlab/src/parser/test_data/latex/group/unmatched_brackets_with_group.txt
2023/01/21 | 4 | support/texlab/src/parser/test_data/latex/generic_command_empty.txt
2023/01/21 | 499 | support/texlab/src/features/completion/color.rs
-2023/01/21 | 48 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.md5
2023/01/21 | 48 | support/texlab/src/parser/test_data/latex/block_comments.txt
2023/01/21 | 485 | support/texlab/src/syntax.rs
2023/01/21 | 4856 | support/texlab/src/tests/client.rs
@@ -170,10 +201,6 @@
2023/01/21 | 469 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@include__latex_input_path_brackets.txt.snap
2023/01/21 | 462 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__citation_open_brace_multiple.snap
2023/01/21 | 459 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@citation__citation_prenote.txt.snap
-2023/01/21 | 455 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512.asc
-2023/01/21 | 455 | systems/texlive/tlnet/install-tl.zip.sha512.asc
-2023/01/21 | 455 | systems/texlive/tlnet/install-tl-windows.exe.sha512.asc
-2023/01/21 | 455 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512.asc
2023/01/21 | 455 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@include__import_simple.txt.snap
2023/01/21 | 454 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@generic_command_args.txt.snap
2023/01/21 | 4513 | support/texlab/src/syntax/latex/kind.rs
@@ -190,7 +217,6 @@
2023/01/21 | 4277 | support/texlab/src/features/completion/include.rs
2023/01/21 | 426 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__acronym_ref_simple.snap
2023/01/21 | 425 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__acronym_ref_open_brace.snap
-2023/01/21 | 424216 | systems/texlive/tlnet/archive/texlive-scripts.doc.r65592.tar.xz
2023/01/21 | 421 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__user_command.snap
2023/01/21 | 421 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__component_environment_command_definition.snap
2023/01/21 | 421 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@include__latex_include_equality_sign.txt.snap
@@ -206,7 +232,6 @@
2023/01/21 | 404 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__component_environment_class.snap
2023/01/21 | 404 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@label__label_reference_range_incomplete.txt.snap
2023/01/21 | 403 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@graphics_path.txt.snap
-2023/01/21 | 4037495 | biblio/ctan-bibdata.zip
2023/01/21 | 400 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@command_definition__math_operator_no_impl.txt.snap
2023/01/21 | 4008 | support/texlab/src/util/lsp_enums.rs
2023/01/21 | 4006 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@issue_745.txt.snap
@@ -243,7 +268,6 @@
2023/01/21 | 367 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@include__class_include_simple.txt.snap
2023/01/21 | 365 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__component_environment_simple.snap
2023/01/21 | 3653 | support/texlab/src/parser/snapshots/texlab__parser__bibtex__tests__parse@samples__aho_2006.txt.snap
-2023/01/21 | 3643399 | biblio/ctan-bibdata/ctan.pdf
2023/01/21 | 363 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__entry_type_before_article.snap
2023/01/21 | 363 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@include__inkscape_include_simple.txt.snap
2023/01/21 | 362 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@include__svg_include_simple.txt.snap
@@ -320,7 +344,6 @@
2023/01/21 | 27 | support/texlab/src/parser/test_data/latex/structure/structure_invalid_nesting.txt
2023/01/21 | 27 | support/texlab/src/parser/test_data/latex/include/verbatim_include_simple.txt
2023/01/21 | 27 | support/texlab/src/parser/test_data/latex/caption/caption_default.txt
-2023/01/21 | 2761436 | biblio/ctan-bibdata/ctan.bib
2023/01/21 | 2734 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__label.snap
2023/01/21 | 2727860 | systems/texlive/tlnet/archive/simpleicons.r65596.tar.xz
2023/01/21 | 271 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__did_change_configuration__invalid_configuration.snap
@@ -336,7 +359,6 @@
2023/01/21 | 25 | support/texlab/src/parser/test_data/latex/color/color_set_definition_error3.txt
2023/01/21 | 25 | support/texlab/src/parser/test_data/bibtex/preamble.txt
2023/01/21 | 2586 | support/texlab/texlab.tex
-2023/01/21 | 25513685 | systems/texlive/tlnet/install-tl.zip
2023/01/21 | 25487 | support/texlab/src/features/completion/builder.rs
2023/01/21 | 252 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@group__unmatched_brackets.txt.snap
2023/01/21 | 2515 | support/texlab/src/parser/test_data/build_log/003.txt
@@ -347,7 +369,6 @@
2023/01/21 | 246 | support/texlab/src/tests/issues.rs
2023/01/21 | 24575 | support/texlab/CHANGELOG.md
2023/01/21 | 2455 | support/texlab/src/parser/test_data/build_log/002.txt
-2023/01/21 | 2442956 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.xz
2023/01/21 | 2416 | support/texlab/src/server/dispatch.rs
2023/01/21 | 23 | support/texlab/src/parser/test_data/latex/include/class_include_simple.txt
2023/01/21 | 23 | support/texlab/src/parser/test_data/latex/command_definition/command_definition_simple.txt
@@ -380,7 +401,6 @@
2023/01/21 | 209 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@generic_command_escape.txt.snap
2023/01/21 | 2050 | support/texlab/src/tests/text_document/inlay_hint.rs
2023/01/21 | 2049 | support/texlab/src/util/lang_data.rs
-2023/01/21 | 20436448 | systems/texlive/tlnet/install-tl-windows.exe
2023/01/21 | 2008 | support/texlab/src/tests/text_document/rename.rs
2023/01/21 | 2002380 | systems/texlive/tlnet/archive/simpleicons.doc.r65596.tar.xz
2023/01/21 | 1 | support/texlab/src/parser/test_data/latex/parameter_error.txt
@@ -399,7 +419,6 @@
2023/01/21 | 183 | support/texlab/CONTRIBUTING.md
2023/01/21 | 1836 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__document_symbol__theorem_nested.snap
2023/01/21 | 1816 | support/texlab/src/distro/file_name_db.rs
-2023/01/21 | 18009386 | systems/texlive/tlnet/tlpkg/texlive.tlpdb
2023/01/21 | 17 | support/texlab/src/parser/test_data/latex/include/latex_include_simple.txt
2023/01/21 | 17 | support/texlab/src/parser/test_data/latex/include/latex_include_equality_sign.txt
2023/01/21 | 17 | support/texlab/src/parser/test_data/latex/include/import_simple.txt
@@ -420,7 +439,6 @@
2023/01/21 | 16 | support/texlab/src/parser/test_data/latex/command_definition/command_definition_no_impl_error.txt
2023/01/21 | 16999 | support/texlab/src/syntax/latex/cst.rs
2023/01/21 | 168 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@parameter.txt.snap
-2023/01/21 | 1678 | biblio/ctan-bibdata/biblatex-ctan/ctan.bbx
2023/01/21 | 1668 | support/texlab/src/features/build/progress.rs
2023/01/21 | 1658 | support/texlab/src/parser/snapshots/texlab__parser__build_log__tests__parse@006.txt.snap
2023/01/21 | 163 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__formatting__bibtex_internal_trailing_comma.snap
@@ -434,15 +452,11 @@
2023/01/21 | 1593 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__document_symbol__enumerate_flat.snap
2023/01/21 | 1567 | support/texlab/src/features/completion/import.rs
2023/01/21 | 1542 | support/texlab/src/tests/text_document/document_link.rs
-2023/01/21 | 153 | systems/texlive/tlnet/install-tl-windows.exe.sha512
-2023/01/21 | 152 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512
2023/01/21 | 14 | support/texlab/src/parser/test_data/latex/label/label_reference_multiple.txt
2023/01/21 | 14 | support/texlab/src/parser/test_data/latex/generic_command_args.txt
2023/01/21 | 149 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__formatting__bibtex_internal_string.snap
2023/01/21 | 1478 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__document_symbol__section_nested.snap
2023/01/21 | 1462 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@glossary__acronym_declaration.txt.snap
-2023/01/21 | 145 | systems/texlive/tlnet/install-tl.zip.sha512
-2023/01/21 | 144 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512
2023/01/21 | 14329 | support/texlab/src/tests/text_document/completion.rs
2023/01/21 | 1428 | support/texlab/src/citation/snapshots/texlab__citation__tests__mvbook_nietzsche_1988.snap
2023/01/21 | 1423 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__import_class_open_brace.snap
@@ -508,7 +522,6 @@
2023/01/21 | 1153 | support/texlab/src/features/reference.rs
2023/01/21 | 11459 | support/texlab/src/parser/bibtex.rs
2023/01/21 | 1143 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@environment__environment_nested.txt.snap
-2023/01/21 | 113656 | systems/texlive/tlnet/archive/texlive-scripts.r65592.tar.xz
2023/01/21 | 1122 | support/texlab/src/parser/snapshots/texlab__parser__latex__tests__parse@environment__environment_definition.txt.snap
2023/01/21 | 1113 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__tikz_library_closed_brace.snap
2023/01/21 | 1112 | support/texlab/src/tests/text_document/snapshots/texlab__tests__text_document__completion__tikz_library_open_brace.snap
@@ -547,7 +560,6 @@
2023/01/20 | 8203 | macros/latex/contrib/etoc/README.md
2023/01/20 | 80454 | indexing/xindex/lualatex/xindex-unicode.lua
2023/01/20 | 7820 | indexing/xindex/lualatex/xindex-yannis.lua
-2023/01/20 | 7148 | systems/texlive/tlnet/tlpkg/installer/ctan-mirrors.pl
2023/01/20 | 708 | fonts/simpleicons/tfm/SimpleIcons--simpleiconsOneZero.tfm
2023/01/20 | 665 | fonts/simpleicons/README.md
2023/01/20 | 647088 | indexing/xindex.zip
@@ -782,7 +794,6 @@
2023/01/17 | 978 | macros/latex/contrib/exesheet/README.md
2023/01/17 | 9780 | systems/texlive/tlnet/archive/piton.r65557.tar.xz
2023/01/17 | 97646 | systems/win32/miktex/tm/packages/etoc__source.tar.lzma
-2023/01/17 | 97092 | systems/texlive/tlnet/archive/etoc.source.r65558.tar.xz
2023/01/17 | 968 | macros/latex/contrib/proflycee/doc/cap.csv
2023/01/17 | 9249 | macros/latex/contrib/photobook/Makefile
2023/01/17 | 9190 | macros/latex/contrib/ufrgscca/latex/ufrgscca-en-forms.def
@@ -796,7 +807,6 @@
2023/01/17 | 8401 | systems/texlive/tlnet/tlpkg/gpg/pubring.gpg
2023/01/17 | 827159 | systems/win32/miktex/tm/packages/next/miktex-pdftex-bin-x64-2.9.tar.lzma
2023/01/17 | 824505 | systems/win32/miktex/tm/packages/tugboat__doc.tar.lzma
-2023/01/17 | 817768 | systems/texlive/tlnet/archive/etoc.doc.r65558.tar.xz
2023/01/17 | 81318 | systems/win32/miktex/tm/packages/next/miktex-freeglut-bin-x64-2.9.tar.lzma
2023/01/17 | 808461 | systems/win32/miktex/tm/packages/etoc__doc.tar.lzma
2023/01/17 | 79787 | systems/win32/miktex/tm/packages/next/miktex-fonts-bin-x64-2.9.tar.lzma
@@ -1026,7 +1036,6 @@
2023/01/17 | 103786 | systems/win32/miktex/tm/packages/next/miktex-lua53-bin-x64-2.9.tar.lzma
2023/01/17 | 103599 | systems/win32/miktex/tm/packages/next/miktex-cweb-bin-x64-2.9.tar.lzma
2023/01/17 | 103285 | systems/win32/miktex/tm/packages/luaquotes__doc.tar.lzma
-2023/01/17 | 10212 | systems/texlive/tlnet/archive/etoc.r65558.tar.xz
2023/01/17 | 101604 | systems/win32/miktex/tm/packages/next/miktex-bibtex8bit-bin-x64-2.9.tar.lzma
2023/01/17 | 10028 | systems/win32/miktex/tm/packages/piton.tar.lzma
2023/01/16 | 9999 | macros/latex/contrib/l3kernel/l3news10.tex
@@ -1257,673 +1266,3 @@
2023/01/16 | 105029 | macros/latex/contrib/l3kernel/l3fp-parse.dtx
2023/01/16 | 103928 | fonts/kpfonts-otf/fonts/KpSans-Bold.otf
2023/01/16 | 102500 | fonts/kpfonts-otf/fonts/KpSans-Regular.otf
-2023/01/15 | 997 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/datavisualization/tikzlibrarydatavisualization.barcharts.code.tex
-2023/01/15 | 9975 | graphics/pgf/base/tex/generic/utilities/pgfutil-plain.def
-2023/01/15 | 989 | graphics/pgf/base/tex/latex/compatibility/pgfcomp-version-1-18.sty
-2023/01/15 | 9893 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/bindings/BindingToPGF.lua
-2023/01/15 | 98822 | graphics/pgf/base/doc/pgfmanual-en-library-shapes.tex
-2023/01/15 | 982 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/layered/NodeRankingMinimumHeight.lua
-2023/01/15 | 9829 | graphics/pgf/base/doc/pgfmanual-en-library-backgrounds.tex
-2023/01/15 | 981 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibraryscopes.code.tex
-2023/01/15 | 976 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/lib/Stack.lua
-2023/01/15 | 974 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/BarycenterPlacer.lua
-2023/01/15 | 973 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/IndependentSetMerger.lua
-2023/01/15 | 970 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/examples/ASCIIDisplayer.lua
-2023/01/15 | 9691 | graphics/pgf/base/tex/generic/basiclayer/pgfcorepatterns.code.tex
-2023/01/15 | 968 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/LocalBiconnectedMerger.lua
-2023/01/15 | 968 | graphics/pgf/base/doc/pgfmanual-en-gd-trees.tex
-2023/01/15 | 967 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/deprecated/Cluster.lua
-2023/01/15 | 9652 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/deprecated/Graph.lua
-2023/01/15 | 9649 | graphics/pgf/base/tex/generic/math/pgfmathfunctions.code.tex
-2023/01/15 | 9631 | graphics/pgf/base/doc/pgfmanual-en-gd-binding-layer.tex
-2023/01/15 | 962 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/MatchingMerger.lua
-2023/01/15 | 9614 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/circuits/tikzlibrarycircuits.ee.IEC.code.tex
-2023/01/15 | 954 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/EdgeCoverMerger.lua
-2023/01/15 | 95452 | graphics/pgf/base/tex/generic/modules/pgfmoduledatavisualization.code.tex
-2023/01/15 | 953 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/ZeroPlacer.lua
-2023/01/15 | 952 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/RandomPlacer.lua
-2023/01/15 | 950 | graphics/pgf/base/doc/pgfmanual-en-gd-layered.tex
-2023/01/15 | 949 | graphics/pgf/base/tex/generic/math/pgfmath.code.tex
-2023/01/15 | 948 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/multilevelmixer/RandomMerger.lua
-2023/01/15 | 946 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/trees/library.lua
-2023/01/15 | 946 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/circuits/tikzlibrarycircuits.logic.code.tex
-2023/01/15 | 940332 | info/latex2e-help-texinfo/spanish/latex2e-es.txt
-2023/01/15 | 93857 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/datavisualization/tikzlibrarydatavisualization.code.tex
-2023/01/15 | 93688 | graphics/pgf/base/doc/pgfmanual-en-library-circuits.tex
-2023/01/15 | 934 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/phylogenetics/library.lua
-2023/01/15 | 931 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/experimental/evolving/library.lua
-2023/01/15 | 926 | graphics/pgf/base/tex/generic/systemlayer/pgf.cfg
-2023/01/15 | 926 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/ogdf/library.lua
-2023/01/15 | 92405 | graphics/pgf/base/tex/generic/math/pgfmathfunctions.trigonometric.code.tex
-2023/01/15 | 923 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibraryshapes.multipart.code.tex
-2023/01/15 | 9212 | graphics/pgf/base/doc/pgfmanual-en-pgfsys-paths.tex
-2023/01/15 | 91587 | graphics/pgf/base/tex/generic/libraries/shapes/pgflibraryshapes.arrows.code.tex
-2023/01/15 | 911 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibrarysvg.path.code.tex
-2023/01/15 | 909 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/energybased/MultilevelLayout.lua
-2023/01/15 | 90521 | graphics/pgf/base/tex/generic/libraries/shapes/pgflibraryshapes.symbols.code.tex
-2023/01/15 | 89958 | graphics/pgf/base/doc/pgfmanual-en-library-decorations.tex
-2023/01/15 | 8907 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/layered/CrossingMinimizationGansnerKNV1993.lua
-2023/01/15 | 8893 | graphics/pgf/base/tex/generic/basiclayer/pgfcoretransparency.code.tex
-2023/01/15 | 8843 | graphics/pgf/base/tex/generic/libraries/decorations/pgflibrarydecorations.pathmorphing.code.tex
-2023/01/15 | 873 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/planar/List.lua
-2023/01/15 | 8732 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/circuits/tikzlibrarycircuits.code.tex
-2023/01/15 | 87147 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibraryfolding.code.tex
-2023/01/15 | 86723 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/graphs/tikzlibrarygraphs.code.tex
-2023/01/15 | 8612 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/deprecated/Edge.lua
-2023/01/15 | 8605 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/model/Path_arced.lua
-2023/01/15 | 85938 | graphics/pgf/base/tex/generic/libraries/pgflibraryfpu.code.tex
-2023/01/15 | 85454 | graphics/pgf/base/tex/generic/libraries/shapes/circuits/pgflibraryshapes.gates.logic.US.code.tex
-2023/01/15 | 853 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/layered/GreedyCycleRemoval.lua
-2023/01/15 | 8471 | graphics/pgf/base/tex/generic/math/pgfmathutil.code.tex
-2023/01/15 | 8444 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/examples/SimpleHuffman.lua
-2023/01/15 | 8432 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/phylogenetics/SokalMichener1958.lua
-2023/01/15 | 8410 | graphics/pgf/base/doc/pgfmanual-en-library-folding.tex
-2023/01/15 | 8269 | graphics/pgf/base/doc/pgfmanual-en-math-commands.tex
-2023/01/15 | 8255 | graphics/pgf/base/tex/generic/libraries/pgflibrarylindenmayersystems.code.tex
-2023/01/15 | 823 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/doc/ogdf/layered/DfsAcyclicSubgraph.lua
-2023/01/15 | 8196 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/force/jedi/base/CoarseGraphFW.lua
-2023/01/15 | 813 | graphics/pgf/base/doc/pgfmanual-en-gd-edge-routing.tex
-2023/01/15 | 8046 | info/latex2e-help-texinfo/NEWS
-2023/01/15 | 802 | graphics/pgf/base/tex/generic/graphdrawing/lua/pgf/gd/examples/library.lua
-2023/01/15 | 7987 | graphics/pgf/base/doc/pgfmanual-en-library-shadings.tex
-2023/01/15 | 796 | graphics/pgf/base/tex/context/systemlayer/t-pgfsys.tex
-2023/01/15 | 795 | graphics/pgf/base/doc/pgfmanual-en-gd-misc.tex
-2023/01/15 | 7936 | graphics/pgf/base/tex/generic/libraries/pgflibrarypatterns.code.tex
-2023/01/15 | 791 | graphics/pgf/base/tex/context/frontendlayer/t-tikz.tex
-2023/01/15 | 7890 | graphics/pgf/base/tex/generic/math/pgfmathfunctions.random.code.tex
-2023/01/15 | 788 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibrarydecorations.markings.code.tex
-2023/01/15 | 787 | graphics/pgf/base/tex/context/utilities/t-pgfrcs.tex
-2023/01/15 | 78671 | graphics/pgf/base/doc/images/brave-gnu-world-logo.jpg
-2023/01/15 | 782 | graphics/pgf/base/tex/generic/graphdrawing/lua/LUA_CODING_STYLE
-2023/01/15 | 777 | macros/luatex/latex/luaquotes/README
-2023/01/15 | 7778 | graphics/pgf/base/tex/generic/systemlayer/pgfsyssoftpath.code.tex
-2023/01/15 | 770 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibrarypatterns.code.tex
-2023/01/15 | 7705 | graphics/pgf/base/doc/pgfmanual-en-dv-introduction.tex
-2023/01/15 | 7646 | graphics/pgf/base/tex/generic/frontendlayer/tikz/libraries/tikzlibraryrdf.code.tex
-2023/01/15 | 7474 | graphics/pgf/base/tex/generic/libraries/decorations/pgflibrarydecorations.pathreplacing.code.tex
-2023/01/15 | 7432 | graphics/pgf/base/tex/generic/graphdrawing/tex/tikzlibrarygraphdrawing.code.tex
-2023/01/15 | 7412 | graphics/pgf/base/doc/pgfmanual-en-library-3d.tex
-2023/01/15 | 7402 | graphics/pgf/base/doc/pgfmanual-en-installation.tex
