summaryrefslogtreecommitdiff
path: root/FILES.last07days
diff options
context:
space:
mode:
authorNorbert Preining <norbert@preining.info>2024-07-11 03:01:39 +0000
committerNorbert Preining <norbert@preining.info>2024-07-11 03:01:39 +0000
commit2060043b2a5921ac96e4c0c84215e5bfb5d6388b (patch)
tree5dec1755e30762cd08064ad6ef5308d4690bdd09 /FILES.last07days
parent835d1c8d3de2b2316395e9613def9ca693c485c1 (diff)
CTAN sync 202407110301
Diffstat (limited to 'FILES.last07days')
-rw-r--r--FILES.last07days439
1 files changed, 235 insertions, 204 deletions
diff --git a/FILES.last07days b/FILES.last07days
index a69297cb93..40347e08ce 100644
--- a/FILES.last07days
+++ b/FILES.last07days
@@ -1,3 +1,238 @@
+2024/07/10 | 9998 | macros/latex/contrib/moderncv/moderncvheadii.sty
+2024/07/10 | 9996 | macros/latex/contrib/moderncv/moderncvheadi.sty
+2024/07/10 | 9824 | macros/latex/contrib/moderncv/moderncvheadiv.sty
+2024/07/10 | 981 | macros/latex/contrib/tcolorbox/tcbxparse.code.tex
+2024/07/10 | 949 | macros/latex/contrib/tcolorbox/tcolorbox.doc.xparse.tex
+2024/07/10 | 9377 | macros/latex/contrib/moderncv/moderncvheadiii.sty
+2024/07/10 | 9373 | macros/latex/contrib/tcolorbox/tcbraster.code.tex
+2024/07/10 | 92980 | macros/latex/contrib/spbmark/spbmark.pdf
+2024/07/10 | 928 | macros/latex/contrib/hyperref/doc/hyperref-doc2.html
+2024/07/10 | 9105 | macros/latex/contrib/tcolorbox/tcbexternal.code.tex
+2024/07/10 | 8994 | macros/latex/contrib/moderncv/moderncvbodyvi.sty
+2024/07/10 | 8856 | macros/latex/contrib/tcolorbox/tcolorbox.doc.intro.tex
+2024/07/10 | 882 | macros/latex/contrib/hyperref/doc/hyperref-doc5.html
+2024/07/10 | 88128 | systems/texlive/tlnet/archive/pstricks.r71752.tar.xz
+2024/07/10 | 87608 | systems/texlive/tlnet/archive/typog.source.r71756.tar.xz
+2024/07/10 | 8741 | macros/latex/contrib/moderncv/moderncvbodyi.sty
+2024/07/10 | 872943 | macros/latex/contrib/hyperref/hyperref.dtx
+2024/07/10 | 8695 | macros/latex/contrib/moderncv/moderncvheadvi.sty
+2024/07/10 | 8578 | macros/latex/contrib/moderncv/moderncvheadv.sty
+2024/07/10 | 854 | macros/latex/contrib/hyperref/doc/hyperref-doc7.html
+2024/07/10 | 83599 | macros/latex/contrib/tcolorbox/tcbskins.code.tex
+2024/07/10 | 8356 | macros/latex/contrib/tcolorbox/tcolorbox-example.tex
+2024/07/10 | 8262 | macros/latex/contrib/moderncv/moderncvbodyiv.sty
+2024/07/10 | 823 | macros/latex/contrib/moderncv/publications.bib
+2024/07/10 | 80230 | usergrps/dante/dtk/doc/beispiel.pdf
+2024/07/10 | 7977 | macros/latex/contrib/tcolorbox/tcolorbox.doc.graphics.tex
+2024/07/10 | 795 | macros/latex/contrib/hyperref/doc/hyperref-doc9.html
+2024/07/10 | 795 | macros/latex/contrib/hyperref/doc/hyperref-doc8.html
+2024/07/10 | 795 | macros/latex/contrib/hyperref/doc/hyperref-doc3.html
+2024/07/10 | 793 | macros/latex/contrib/hyperref/doc/hyperref-doc6.html
+2024/07/10 | 76829 | macros/latex/contrib/tcolorbox/goldshade.png
+2024/07/10 | 7536 | macros/latex/contrib/hyperref/hyperref-patches.dtx
+2024/07/10 | 7531972 | systems/texlive/tlnet/archive/pstricks.doc.r71752.tar.xz
+2024/07/10 | 7338 | systems/texlive/tlnet/tlpkg/installer/ctan-mirrors.pl
+2024/07/10 | 73364 | macros/latex/contrib/tcolorbox/CHANGES.md
+2024/07/10 | 7325 | macros/latex/contrib/moderncv/moderncvfooti.sty
+2024/07/10 | 7098 | fonts/xcharter-math/xcharter-otf.sty
+2024/07/10 | 6916 | macros/latex/contrib/moderncv/moderncviconsawesome.sty
+2024/07/10 | 69151 | macros/latex/contrib/moderncv/moderncvskillmatrix.sty
+2024/07/10 | 687 | macros/latex/contrib/spbmark/README.md
+2024/07/10 | 686 | graphics/pstricks/contrib/pst-diffraction/Changes
+2024/07/10 | 6684 | macros/latex/contrib/tcolorbox/tcolorbox.doc.s_snippet.sty
+2024/07/10 | 6684 | macros/latex/contrib/tcolorbox/tcolorbox.doc.bib
+2024/07/10 | 6424 | macros/latex/contrib/tcolorbox/tcolorbox.doc.beamer.tex
+2024/07/10 | 64217 | macros/latex/contrib/tcolorbox/tcolorbox.doc.listings.tex
+2024/07/10 | 6386 | macros/latex/contrib/tcolorbox/tcolorbox.doc.recording.tex
+2024/07/10 | 637 | macros/latex/contrib/passopt/README.md
+2024/07/10 | 62882 | macros/latex/contrib/tcolorbox/blueshade.png
+2024/07/10 | 625700 | systems/texlive/tlnet/archive/lie-hasse.doc.r71751.tar.xz
+2024/07/10 | 60307 | macros/latex/contrib/tcolorbox/tcolorbox.doc.documentation.tex
+2024/07/10 | 601304 | systems/texlive/tlnet/archive/jnuexam.doc.r71753.tar.xz
+2024/07/10 | 5990 | macros/latex/contrib/tcolorbox/tcolorbox-example-poster.tex
+2024/07/10 | 59416 | macros/latex/contrib/moderncv/picture.eps
+2024/07/10 | 5859966 | install/macros/latex/contrib/tcolorbox.tds.zip
+2024/07/10 | 5859747 | macros/latex/contrib/tcolorbox.zip
+2024/07/10 | 5754610 | systems/texlive/tlnet/install-tl-unx.tar.gz
+2024/07/10 | 5636 | macros/latex/contrib/tcolorbox/tcbmagazine.code.tex
+2024/07/10 | 5577 | macros/latex/contrib/tcolorbox/tcolorbox.doc.quickref.tex
+2024/07/10 | 55672 | macros/latex/contrib/tcolorbox/tcolorbox.doc.skincatalog.tex
+2024/07/10 | 55345118 | info/knuth-pdf.zip
+2024/07/10 | 54960646 | info/knuth-hint.zip
+2024/07/10 | 5459 | macros/latex/contrib/tcolorbox/tcolorbox.doc.abstract.tex
+2024/07/10 | 5164 | systems/texlive/tlnet/archive/jnuexam.r71753.tar.xz
+2024/07/10 | 5110 | macros/latex/contrib/tcolorbox/tcolorbox.doc.filling.tex
+2024/07/10 | 509813 | macros/latex/contrib/hyperref/doc/hyperref-doc.html
+2024/07/10 | 5076 | macros/latex/contrib/hyperref/hyperref.ins
+2024/07/10 | 50512 | macros/latex/contrib/hyperref/hluatex.dtx
+2024/07/10 | 5048 | macros/latex/contrib/tcolorbox/README.md
+2024/07/10 | 5031 | macros/latex/contrib/tcolorbox/tcolorbox.doc.verbatim.tex
+2024/07/10 | 4973 | fonts/xcharter-math/README.md
+2024/07/10 | 49650 | macros/latex/contrib/passopt.zip
+2024/07/10 | 48 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.md5
+2024/07/10 | 488 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512.asc
+2024/07/10 | 488 | systems/texlive/tlnet/install-tl.zip.sha512.asc
+2024/07/10 | 488 | systems/texlive/tlnet/install-tl-windows.exe.sha512.asc
+2024/07/10 | 488 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512.asc
+2024/07/10 | 4856594 | macros/latex/contrib/tcolorbox/tcolorbox.pdf
+2024/07/10 | 48213 | macros/latex/contrib/passopt/passopt.pdf
+2024/07/10 | 4767274 | install/macros/latex/contrib/hyperref.tds.zip
+2024/07/10 | 47642 | macros/latex/contrib/moderncv/manual/moderncv_userguide.tex
+2024/07/10 | 4640 | usergrps/dante/dtk/dtk-url.sty
+2024/07/10 | 4589 | macros/latex/contrib/passopt/passopt.tex
+2024/07/10 | 4586381 | macros/latex/contrib/hyperref.zip
+2024/07/10 | 4548 | graphics/pstricks/contrib/pst-diffraction/doc/pst-diffraction-doc.bib
+2024/07/10 | 4486 | macros/latex/contrib/moderncv/moderncvcompatibility.sty
+2024/07/10 | 4479 | macros/latex/contrib/hyperref/README.md
+2024/07/10 | 44098 | macros/latex/contrib/tcolorbox/tcolorbox-tutorial-poster.tex
+2024/07/10 | 4407 | macros/latex/contrib/moderncv/moderncvstylebanking.sty
+2024/07/10 | 438491 | macros/latex/contrib/hyperref/doc/hyperref-linktarget.pdf
+2024/07/10 | 436392 | systems/texlive/tlnet/archive/texlive-scripts.doc.r71757.tar.xz
+2024/07/10 | 42287 | macros/latex/contrib/tcolorbox/tcolorbox.doc.theorems.tex
+2024/07/10 | 4122863 | biblio/ctan-bibdata.zip
+2024/07/10 | 40185 | macros/latex/contrib/tcolorbox/tcolorbox.doc.breakable.tex
+2024/07/10 | 3906 | macros/latex/contrib/moderncv/moderncvstyleoldstyle.sty
+2024/07/10 | 384001 | macros/latex/contrib/hyperref/doc/slides.pdf
+2024/07/10 | 38355 | macros/latex/contrib/moderncv/moderncv.cls
+2024/07/10 | 3737 | macros/latex/contrib/moderncv/moderncviconsletters.sty
+2024/07/10 | 3708800 | biblio/ctan-bibdata/ctan.pdf
+2024/07/10 | 3694 | macros/latex/contrib/moderncv/moderncvstylecasual.sty
+2024/07/10 | 3662 | macros/latex/contrib/chemformula-ru/chemformula-ru.tex
+2024/07/10 | 3652 | macros/latex/contrib/tcolorbox/tcolorbox.tex
+2024/07/10 | 3634 | macros/latex/contrib/moderncv/moderncvstyleclassic.sty
+2024/07/10 | 363276 | fonts/xcharter-math/XCharter-Math.otf
+2024/07/10 | 3575 | macros/latex/contrib/moderncv/moderncvcollection.sty
+2024/07/10 | 35224 | macros/latex/contrib/tcolorbox/lichtspiel.jpg
+2024/07/10 | 34681 | macros/latex/contrib/tcolorbox/tcbbreakable.code.tex
+2024/07/10 | 34425891 | systems/texlive/tlnet/install-tl.zip
+2024/07/10 | 3414 | macros/latex/contrib/tcolorbox/tcblistings.code.tex
+2024/07/10 | 3403 | macros/latex/contrib/tcolorbox/tcbminted.code.tex
+2024/07/10 | 3288 | macros/latex/contrib/moderncv/moderncvstylefancy.sty
+2024/07/10 | 32786 | macros/latex/contrib/tcolorbox/tcolorbox.doc.raster.tex
+2024/07/10 | 32771 | macros/latex/contrib/tcolorbox/tcbdocumentation.code.tex
+2024/07/10 | 3250 | macros/latex/contrib/moderncv/moderncviconsacademic.sty
+2024/07/10 | 318416 | macros/latex/contrib/hyperref/doc/hyperref-doc.pdf
+2024/07/10 | 3161 | macros/latex/contrib/hyperref/bmhydoc.sty
+2024/07/10 | 303974 | macros/latex/contrib/hyperref/doc/xr-hyper.pdf
+2024/07/10 | 3035 | usergrps/dante/dtk/doc/beispiel.tex
+2024/07/10 | 3012 | macros/latex/contrib/moderncv/moderncvverticaltimeline.sty
+2024/07/10 | 2988 | macros/latex/contrib/moderncv/moderncvstyleempty.sty
+2024/07/10 | 29389 | macros/latex/contrib/tcolorbox/tcolorbox.doc.hooks.tex
+2024/07/10 | 28903 | macros/latex/contrib/tcolorbox/tcolorbox.doc.technical.tex
+2024/07/10 | 287734 | macros/latex/contrib/tcolorbox/tcolorbox-example.pdf
+2024/07/10 | 2874919 | biblio/ctan-bibdata/ctan.bib
+2024/07/10 | 28654 | macros/latex/contrib/hyperref/backref.dtx
+2024/07/10 | 284 | macros/latex/contrib/hyperref/ntheorem-hyper.sty
+2024/07/10 | 28435 | macros/latex/contrib/tcolorbox/tcolorbox.doc.vignette.tex
+2024/07/10 | 2824 | systems/texlive/tlnet/archive/synthslant.r71755.tar.xz
+2024/07/10 | 280 | macros/latex/contrib/hyperref/minitoc-hyper.sty
+2024/07/10 | 27870 | macros/latex/contrib/moderncv/moderncviconstikz.sty
+2024/07/10 | 27718082 | systems/texlive/tlnet/install-tl-windows.exe
+2024/07/10 | 275408 | macros/latex/contrib/moderncv.zip
+2024/07/10 | 27415 | fonts/xcharter-math/XCharter-Math.ltx
+2024/07/10 | 2596 | macros/latex/contrib/moderncv/moderncvstylecontemporary.sty
+2024/07/10 | 2577752 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.xz
+2024/07/10 | 25659 | macros/latex/contrib/tcolorbox/tcolorbox.doc.external.tex
+2024/07/10 | 25559 | macros/latex/contrib/tcolorbox/tcolorbox.doc.poster.tex
+2024/07/10 | 24774 | macros/latex/contrib/tcolorbox/tcolorbox.doc.fitting.tex
+2024/07/10 | 247127 | macros/latex/contrib/tcolorbox/tcolorbox-tutorial-poster.pdf
+2024/07/10 | 24711 | macros/latex/contrib/hyperref/nameref.dtx
+2024/07/10 | 247116 | macros/latex/contrib/hyperref/paperslides99.zip
+2024/07/10 | 2468 | macros/latex/contrib/moderncv/README.md
+2024/07/10 | 2349 | macros/latex/contrib/tcolorbox/tcbprocessing.code.tex
+2024/07/10 | 2341312 | macros/latex/contrib/hyperref/doc/hyperref.pdf
+2024/07/10 | 2325017 | fonts/xcharter-math.zip
+2024/07/10 | 23100492 | graphics/pstricks/contrib/pst-diffraction/doc/pst-diffraction-doc.pdf
+2024/07/10 | 23045 | macros/latex/contrib/moderncv/CHANGELOG
+2024/07/10 | 229972 | systems/texlive/tlnet/archive/randexam.doc.r71754.tar.xz
+2024/07/10 | 22865403 | graphics/pstricks/contrib/pst-diffraction.zip
+2024/07/10 | 22407 | macros/latex/contrib/tcolorbox/Basilica_5.png
+2024/07/10 | 22094 | macros/latex/contrib/tcolorbox/tcolorbox.doc.coremacros.tex
+2024/07/10 | 21663 | macros/latex/contrib/tcolorbox/crinklepaper.png
+2024/07/10 | 2077 | macros/latex/contrib/moderncv/moderncvdebugtools.sty
+2024/07/10 | 206469 | macros/latex/contrib/hyperref/doc/backref.pdf
+2024/07/10 | 206035 | fonts/xcharter-math/XCharter-Math.pdf
+2024/07/10 | 20550 | macros/latex/contrib/spbmark/spbmark.tex
+2024/07/10 | 20273 | macros/latex/contrib/tcolorbox/tcolorbox.doc.magazine.tex
+2024/07/10 | 2019 | macros/latex/contrib/moderncv/tweaklist.sty
+2024/07/10 | 19521241 | systems/texlive/tlnet/tlpkg/texlive.tlpdb
+2024/07/10 | 1945644 | systems/texlive/tlnet/archive/typog.doc.r71756.tar.xz
+2024/07/10 | 19445 | macros/latex/contrib/hyperref/hyperref-linktarget.dtx
+2024/07/10 | 19354 | macros/latex/contrib/spbmark/spbmark.sty
+2024/07/10 | 1929 | macros/latex/contrib/hyperref/manifest.txt
+2024/07/10 | 19039 | macros/latex/contrib/moderncv/LICENSE.txt
+2024/07/10 | 18695 | macros/latex/contrib/moderncv/template.tex
+2024/07/10 | 183503 | macros/latex/contrib/tcolorbox/tcolorbox.doc.coreoptions.tex
+2024/07/10 | 18293 | macros/latex/contrib/tcolorbox/tcolorbox.doc.initoptions.tex
+2024/07/10 | 1825149 | fonts/xcharter-math/unimath-xcharter.pdf
+2024/07/10 | 17574 | graphics/pstricks/contrib/pst-diffraction/tex/pst-diffraction.tex
+2024/07/10 | 17509 | usergrps/dante/dtk/dtk.cls
+2024/07/10 | 172475 | macros/latex/contrib/hyperref/doc/nameref.pdf
+2024/07/10 | 171887 | macros/latex/contrib/hyperref/doc/hyperref-doc.tex
+2024/07/10 | 17164 | macros/latex/contrib/tcolorbox/tcbfitting.code.tex
+2024/07/10 | 17127 | fonts/xcharter-math/unimath-xcharter.ltx
+2024/07/10 | 167985 | macros/latex/contrib/chemformula-ru/chemformula-ru.pdf
+2024/07/10 | 1678 | biblio/ctan-bibdata/biblatex-ctan/ctan.bbx
+2024/07/10 | 1660 | macros/latex/contrib/passopt/passopt.sty
+2024/07/10 | 1645 | macros/latex/contrib/moderncv/picture.jpg
+2024/07/10 | 16147 | macros/latex/contrib/tcolorbox/tcblistingscore.code.tex
+2024/07/10 | 159780 | systems/texlive/tlnet/archive/synthslant.source.r71755.tar.xz
+2024/07/10 | 159009 | macros/latex/contrib/chemformula-ru.zip
+2024/07/10 | 15739 | graphics/pstricks/contrib/pst-diffraction/doc/pst-diffraction-doc.tex
+2024/07/10 | 15717 | macros/latex/contrib/hyperref/doc/hyperref-doc.css
+2024/07/10 | 1552 | macros/latex/contrib/moderncv/moderncviconsmarvosym.sty
+2024/07/10 | 153 | systems/texlive/tlnet/install-tl-windows.exe.sha512
+2024/07/10 | 152 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512
+2024/07/10 | 1516 | macros/latex/contrib/moderncv/commons/colors.tex
+2024/07/10 | 15166 | macros/latex/contrib/tcolorbox/pink_marble.png
+2024/07/10 | 148 | macros/latex/contrib/tcolorbox/tcolorbox.doc.references.tex
+2024/07/10 | 1477 | info/knuth-pdf/README.md
+2024/07/10 | 14776 | systems/texlive/tlnet/archive/typog.r71756.tar.xz
+2024/07/10 | 145 | systems/texlive/tlnet/install-tl.zip.sha512
+2024/07/10 | 145720 | fonts/xcharter-math/XCharter-Math-Bold.otf
+2024/07/10 | 144 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512
+2024/07/10 | 1414 | macros/latex/contrib/tcolorbox/tcblistingsutf8.code.tex
+2024/07/10 | 1408 | info/knuth-hint/README.md
+2024/07/10 | 137729 | macros/latex/contrib/tcolorbox/tcolorbox-example-poster.pdf
+2024/07/10 | 13746 | macros/latex/contrib/moderncv/signature.png
+2024/07/10 | 1341 | macros/latex/contrib/moderncv/KNOWN_BUGS
+2024/07/10 | 13405 | macros/latex/contrib/tcolorbox/tcolorbox.doc.sidebyside.tex
+2024/07/10 | 132446 | macros/latex/contrib/hyperref/doc/paper.pdf
+2024/07/10 | 13125 | macros/latex/contrib/tcolorbox/tcbtheorems.code.tex
+2024/07/10 | 1305 | graphics/pstricks/contrib/pst-diffraction/README
+2024/07/10 | 128332 | macros/latex/contrib/hyperref/ChangeLog.txt
+2024/07/10 | 12747 | macros/latex/contrib/tcolorbox/tcbvignette.code.tex
+2024/07/10 | 1268 | macros/latex/contrib/chemformula-ru/chemformula-ru.sty
+2024/07/10 | 12459 | macros/latex/contrib/tcolorbox/tcbposter.code.tex
+2024/07/10 | 12385 | macros/latex/contrib/hyperref/xr-hyper.dtx
+2024/07/10 | 123424 | macros/latex/contrib/moderncv/manual/moderncv_userguide.pdf
+2024/07/10 | 1220 | macros/latex/contrib/moderncv/moderncvcolorcerulean.sty
+2024/07/10 | 11892 | systems/texlive/tlnet/archive/randexam.r71754.tar.xz
+2024/07/10 | 11866 | macros/latex/contrib/tcolorbox/tcolorbox.doc.s_main.sty
+2024/07/10 | 11609 | macros/latex/contrib/moderncv/moderncvbodyiii.sty
+2024/07/10 | 1146516 | systems/texlive/tlnet/archive/synthslant.doc.r71755.tar.xz
+2024/07/10 | 114400 | systems/texlive/tlnet/archive/texlive-scripts.r71757.tar.xz
+2024/07/10 | 112 | macros/latex/contrib/tcolorbox/tcolorbox.doc.index.tex
+2024/07/10 | 112427 | macros/latex/contrib/tcolorbox/tcolorbox.doc.skins.tex
+2024/07/10 | 1106 | macros/latex/contrib/tcolorbox/tcolorbox.doc.picturecredits.tex
+2024/07/10 | 1103 | macros/latex/contrib/moderncv/moderncviconssymbols.sty
+2024/07/10 | 10938 | macros/latex/contrib/moderncv/moderncvheadvii.sty
+2024/07/10 | 10772 | systems/texlive/tlnet/archive/lie-hasse.r71751.tar.xz
+2024/07/10 | 10681 | macros/latex/contrib/moderncv/moderncvbodyv.sty
+2024/07/10 | 1065 | macros/latex/contrib/moderncv/moderncvcolorburgundy.sty
+2024/07/10 | 1053 | macros/latex/contrib/moderncv/moderncvcolorpurple.sty
+2024/07/10 | 1053 | macros/latex/contrib/moderncv/moderncvcolororange.sty
+2024/07/10 | 1052 | macros/latex/contrib/moderncv/moderncvcolorblue.sty
+2024/07/10 | 1050 | macros/latex/contrib/moderncv/moderncvcolorgrey.sty
+2024/07/10 | 105083 | macros/latex/contrib/tcolorbox/tcolorbox.sty
+2024/07/10 | 1047 | macros/latex/contrib/moderncv/moderncvcolorgreen.sty
+2024/07/10 | 1040 | macros/latex/contrib/moderncv/moderncvcolorblack.sty
+2024/07/10 | 10373 | macros/latex/contrib/tcolorbox/tcbhooks.code.tex
+2024/07/10 | 1035 | macros/latex/contrib/moderncv/moderncvcolorred.sty
+2024/07/10 | 1030 | macros/latex/contrib/hyperref/doc/hyperref-doc4.html
+2024/07/10 | 103072 | usergrps/dante/dtk.zip
+2024/07/10 | 101140 | macros/latex/contrib/spbmark.zip
+2024/07/10 | 10040 | macros/latex/contrib/tcolorbox/tcbskinsjigsaw.code.tex
2024/07/09 | 99744 | graphics/pstricks/base/doc/pst-news24.pdf
2024/07/09 | 996908 | macros/latex/contrib/typog/docs/typog.pdf
2024/07/09 | 99233 | macros/latex/contrib/jnuexam/examfc-b-blank.pdf
@@ -48,7 +283,6 @@
2024/07/09 | 731032 | info/knuth-hint/cweb/cwebman.hnt
2024/07/09 | 728926 | info/knuth-hint/errata/errata.two.hnt
2024/07/09 | 7281 | macros/latex/contrib/beamer-contrib/themes/moloch/beamerouterthememoloch.dtx
-2024/07/09 | 7246 | systems/texlive/tlnet/tlpkg/installer/ctan-mirrors.pl
2024/07/09 | 712514 | info/knuth-hint/cweb/cweave.hnt
2024/07/09 | 7052 | macros/latex/contrib/beamer-contrib/themes/moloch/beamercolorthememoloch.dtx
2024/07/09 | 705180 | info/knuth-pdf/mfware/gftodvi.pdf
@@ -77,13 +311,10 @@
2024/07/09 | 585159 | info/knuth-hint/web/webman.hnt
2024/07/09 | 580773 | info/knuth-pdf/web/tangle.pdf
2024/07/09 | 579980 | systems/texlive/tlnet/archive/lastpage.doc.r71740.tar.xz
-2024/07/09 | 5752835 | systems/texlive/tlnet/install-tl-unx.tar.gz
2024/07/09 | 5694088 | systems/texlive/tlnet/archive/pgf-periodictable.doc.r71739.tar.xz
2024/07/09 | 568458 | info/knuth-hint/cweb/cweave-changes.hnt
2024/07/09 | 561616 | info/knuth-hint/texware/pltotf.hnt
2024/07/09 | 556019 | info/knuth-pdf/etc/vptovf.pdf
-2024/07/09 | 55345557 | info/knuth-pdf.zip
-2024/07/09 | 54960646 | info/knuth-hint.zip
2024/07/09 | 549042 | info/knuth-hint/cweb/common.hnt
2024/07/09 | 540588 | systems/texlive/tlnet/archive/msu-thesis.doc.r71741.tar.xz
2024/07/09 | 5402637 | info/knuth-pdf/pdftex/pdftex.pdf
@@ -102,11 +333,6 @@
2024/07/09 | 49565 | macros/latex/contrib/randexam/randexam-b-answer.pdf
2024/07/09 | 49552 | macros/latex/contrib/randexam/randexam.cls
2024/07/09 | 492258 | info/knuth-hint/mfware/gftopk.hnt
-2024/07/09 | 48 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.md5
-2024/07/09 | 488 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.sha512.asc
-2024/07/09 | 488 | systems/texlive/tlnet/install-tl.zip.sha512.asc
-2024/07/09 | 488 | systems/texlive/tlnet/install-tl-windows.exe.sha512.asc
-2024/07/09 | 488 | systems/texlive/tlnet/install-tl-unx.tar.gz.sha512.asc
2024/07/09 | 488689 | info/knuth-hint/web/weave-changes.hnt
2024/07/09 | 487806 | info/knuth-hint/texware/tftopl.hnt
2024/07/09 | 487785 | info/knuth-hint/cweb/ctangle.hnt
@@ -136,7 +362,6 @@
2024/07/09 | 4392280 | info/knuth-pdf/hitex/hitex.pdf
2024/07/09 | 438664 | systems/texlive/tlnet/archive/dvipdfmx.x86_64-linux.r71749.tar.xz
2024/07/09 | 437653 | info/knuth-hint/tex/glue.hnt
-2024/07/09 | 436428 | systems/texlive/tlnet/archive/texlive-scripts.doc.r71748.tar.xz
2024/07/09 | 433208 | systems/texlive/tlnet/archive/tango.doc.r71743.tar.xz
2024/07/09 | 429279 | info/knuth-hint/texware/dvitype-changes.hnt
2024/07/09 | 427936 | systems/texlive/tlnet/archive/dvipdfmx.i386-solaris.r71749.tar.xz
@@ -152,7 +377,6 @@
2024/07/09 | 41319 | macros/latex/contrib/randexam/randexam-b-blank.pdf
2024/07/09 | 413008 | systems/texlive/tlnet/archive/dvipdfmx.aarch64-linux.r71749.tar.xz
2024/07/09 | 412896 | systems/texlive/tlnet/archive/dvipdfmx.x86_64-darwinlegacy.r71749.tar.xz
-2024/07/09 | 4122861 | biblio/ctan-bibdata.zip
2024/07/09 | 411326 | info/knuth-hint/mfware/gftopk-changes.hnt
2024/07/09 | 410744 | systems/texlive/tlnet/archive/dvipdfmx.x86_64-cygwin.r71749.tar.xz
2024/07/09 | 407766 | info/knuth-hint/errata/errata.nine.hnt
@@ -179,7 +403,6 @@
2024/07/09 | 381492 | systems/texlive/tlnet/archive/dvipdfmx.armhf-linux.r71749.tar.xz
2024/07/09 | 378717 | info/knuth-pdf/errata/errata.ten.pdf
2024/07/09 | 376122 | info/knuth-hint/other/pktogf-changes.hnt
-2024/07/09 | 3708800 | biblio/ctan-bibdata/ctan.pdf
2024/07/09 | 370755 | info/knuth-pdf/mfware/gftopk.pdf
2024/07/09 | 368795 | info/knuth-pdf/errata/errata.pdf
2024/07/09 | 368455 | info/knuth-hint/other/pktype-changes.hnt
@@ -190,7 +413,6 @@
2024/07/09 | 357792 | info/knuth-pdf/cweb/cwebman.pdf
2024/07/09 | 354208 | systems/texlive/tlnet/archive/dvipdfmx.windows.r71749.tar.xz
2024/07/09 | 346856 | info/knuth-hint/other/patgen-changes.hnt
-2024/07/09 | 34425877 | systems/texlive/tlnet/install-tl.zip
2024/07/09 | 334571 | info/knuth-pdf/errata/errata.four.pdf
2024/07/09 | 327409 | info/knuth-pdf/mfware/gftype.pdf
2024/07/09 | 325778 | info/knuth-pdf/tex/tripman.pdf
@@ -210,10 +432,8 @@
2024/07/09 | 293618 | macros/latex/contrib/synthslant/synthslant.dtx
2024/07/09 | 29028 | systems/texlive/tlnet/archive/dvipdfmx.r71746.tar.xz
2024/07/09 | 289149 | info/knuth-pdf/web/weave-changes.pdf
-2024/07/09 | 2874889 | biblio/ctan-bibdata/ctan.bib
2024/07/09 | 283980 | info/knuth-pdf/ctie/ctie.pdf
2024/07/09 | 280945 | info/knuth-pdf/mfware/gftodvi-changes.pdf
-2024/07/09 | 27716796 | systems/texlive/tlnet/install-tl-windows.exe
2024/07/09 | 275286 | info/knuth-pdf/errata/errata.eight.pdf
2024/07/09 | 2723866 | info/knuth-pdf/pdftex/pdftex-changes.pdf
2024/07/09 | 270067 | info/knuth-pdf/errata/errata.one.pdf
@@ -221,7 +441,6 @@
2024/07/09 | 266243 | info/knuth-pdf/mf/trapman.pdf
2024/07/09 | 262160 | info/knuth-pdf/web/tangle-changes.pdf
2024/07/09 | 259019 | info/knuth-pdf/other/pktype.pdf
-2024/07/09 | 2581020 | systems/texlive/tlnet/tlpkg/texlive.tlpdb.xz
2024/07/09 | 255898 | macros/latex/contrib/randexam.zip
2024/07/09 | 250940 | info/knuth-pdf/errata/errata.eleven.pdf
2024/07/09 | 24801 | macros/latex/contrib/randexam/randexam.tex
@@ -245,7 +464,6 @@
2024/07/09 | 1989124 | macros/latex/contrib/typog.zip
2024/07/09 | 198043 | info/knuth-pdf/tex/glue.pdf
2024/07/09 | 197200 | systems/texlive/tlnet/archive/texlive-scripts-extra.doc.r71746.tar.xz
-2024/07/09 | 19521066 | systems/texlive/tlnet/tlpkg/texlive.tlpdb
2024/07/09 | 194586 | info/knuth-pdf/texware/dvitype-changes.pdf
2024/07/09 | 19441 | macros/latex/contrib/jnuexam/jnuexam.cls
2024/07/09 | 194209 | info/knuth-pdf/cweb/twinx.pdf
@@ -260,7 +478,6 @@
2024/07/09 | 179394 | info/knuth-pdf/texware/pltotf-changes.pdf
2024/07/09 | 17407 | graphics/pgf/contrib/lie-hasse/lie-hasse.tex
