Age | Commit message (Collapse) | Author | |
---|---|---|---|
2016-06-14 | latex2e (14jun16) | Karl Berry | |
git-svn-id: svn://tug.org/texlive/trunk@41447 c570f23f-e606-0410-a88d-b1316a301751 | |||
2015-04-13 | latex2e 2015/01/01 | Karl Berry | |
git-svn-id: svn://tug.org/texlive/trunk@36834 c570f23f-e606-0410-a88d-b1316a301751 | |||
2014-11-13 | latex2e (13nov14) | Karl Berry | |
git-svn-id: svn://tug.org/texlive/trunk@35577 c570f23f-e606-0410-a88d-b1316a301751 | |||
2006-08-27 | latex required package graphics update from latex-tds (27aug06) | Karl Berry | |
git-svn-id: svn://tug.org/texlive/trunk@2041 c570f23f-e606-0410-a88d-b1316a301751 | |||
2006-01-11 | trunk/Master/texmf-dist/source/latex/graphics | Karl Berry | |
git-svn-id: svn://tug.org/texlive/trunk@311 c570f23f-e606-0410-a88d-b1316a301751 |